Consumer Price Index, by city
YEAR | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|
CITY | 2002=100 | ||||
St. John's (N.L.) | 114.7 | 117.4 | 121.3 | 123.8 | 125.8 |
Charlottetown and Summerside (P.E.I.) | 117.1 | 119.2 | 122.4 | 124.7 | 127.2 |
Halifax (N.S.) | 115.3 | 117.6 | 121.7 | 123.8 | 125.2 |
Saint John (N.B.) | 113.7 | 116.3 | 120.2 | 122.1 | 122.9 |
Québec (Que.) | 113.2 | 114.8 | 118.2 | 120.8 | 121.9 |
Montréal (Que.) | 113.5 | 114.8 | 118.0 | 120.4 | 121.4 |
Ottawa-Gatineau, (Ont. part) | 113.7 | 116.6 | 120.1 | 121.7 | 122.9 |
Toronto (Ont.) | 113.6 | 116.5 | 120.0 | 121.8 | 123.3 |
Thunder Bay (Ont.) | 110.5 | 112.8 | 116.3 | 117.4 | 118.4 |
Winnipeg (Man.) | 113.9 | 114.8 | 118.1 | 119.9 | 122.6 |
Regina (Sask.) | 117.2 | 118.9 | 122.4 | 124.6 | 126.7 |
Saskatoon (Sask.) | 118.2 | 119.6 | 122.6 | 124.4 | 125.7 |
Edmonton (Alta.) | 121.6 | 122.9 | 126.0 | 127.4 | 129.0 |
Calgary (Alta.) | 121.7 | 122.7 | 125.4 | 126.7 | 128.8 |
Vancouver (B.C.) | 112.9 | 114.9 | 117.5 | 119.0 | 119.2 |
Victoria (B.C.) | 111.9 | 113.1 | 115.5 | 116.7 | 116.3 |
Whitehorse (Y.T.) | 113.8 | 114.7 | 118.1 | 120.8 | 122.8 |
Yellowknife (N.W.T.) | 115.9 | 117.9 | 121.6 | 124.3 | 126.2 |
Source: www.statcan.gc.ca |
Prices of Food and other selected items, average retail prices (CAD)
Unit | May 2010 | May 2011 | May 2012 | May 2013 | May 2014 | |
---|---|---|---|---|---|---|
Source: www.statcan.gc.ca |
||||||
Round steak | 1 kg | 12.63 | 13.44 | 14.32 | 14.38 | 16.39 |
Sirloin steak | 1 kg | 15.29 | 16.13 | 17.23 | 16.81 | 19.62 |
Prime rib roast | 1 kg | 21.37 | 22.44 | 23.82 | 22.57 | 25.86 |
Blade roast | 1 kg | 10.15 | 10.77 | 11.16 | 12.22 | 14.28 |
Stewing beef | 1 kg | 9.78 | 10.55 | 11.34 | 11.57 | 13.86 |
Ground beef, regular | 1 kg | 7.54 | 8.24 | 9.02 | 9.50 | 10.68 |
Pork chops | 1 kg | 9.56 | 10.11 | 10.70 | 10.60 | 12.62 |
Chicken | 1 kg | 6.24 | 6.57 | 7.05 | 7.10 | 7.15 |
Bacon | 500 g | 4.61 | 5.02 | 5.13 | 5.16 | 6.22 |
Wieners | 450 g | 3.01 | 3.25 | 3.53 | 3.48 | 3.76 |
Canned sockeye salmon | 213 g | 3.22 | 2.97 | 3.70 | 3.81 | 4.58 |
Homogenized milk | 1 l | 2.25 | 2.31 | 2.40 | 2.44 | 2.47 |
Partly skimmed milk | 1 l | 2.17 | 2.22 | 2.30 | 2.31 | 2.33 |
Butter | 454 g | 4.28 | 4.38 | 4.42 | 4.32 | 4.50 |
Processed cheese food slices | 250 g | 2.66 | 2.79 | 2.83 | 2.79 | 2.72 |
Evaporated milk | 385 ml | 1.98 | 1.99 | 1.92 | 1.93 | 1.93 |
Eggs | 1 dz | 2.67 | 2.85 | 3.08 | 3.29 | 3.31 |
Bread | 675 g | 2.44 | 2.85 | 2.76 | 2.89 | 2.88 |
Soda crackers | 450 g | 2.54 | 2.68 | 2.73 | 2.72 | 2.59 |
Macaroni | 500 g | 1.33 | 1.40 | 1.43 | 1.39 | 1.41 |
Flour | 2.5 kg | 4.72 | 4.94 | 5.22 | 5.11 | 5.24 |
Corn flakes | 675 g | 4.04 | 4.53 | 5.06 | 4.91 | 4.99 |
Apples | 1 kg | 3.32 | 3.29 | 3.43 | 3.87 | 3.97 |
Bananas | 1 kg | 1.62 | 1.71 | 1.71 | 1.64 | 1.69 |
Grapefruits | 1 kg | 2.45 | 2.53 | 2.91 | 2.74 | 2.91 |
Oranges | 1 kg | 2.52 | 2.50 | 2.64 | 2.80 | 3.49 |
Apple juice, canned | 1.36 l | 2.00 | 2.11 | 2.09 | 2.15 | 2.09 |
Orange juice, tetra-brick | 1 l | 3.80 | 4.00 | 4.01 | 4.01 | 3.88 |
Carrots | 1 kg | 1.77 | 2.29 | 1.86 | 1.77 | 2.00 |
Celery | 1 kg | 2.14 | 2.54 | 2.18 | 2.68 | 2.37 |
Mushrooms | 1 kg | 7.84 | 7.94 | 8.02 | 7.97 | 7.93 |
Onions | 1 kg | 2.54 | 1.68 | 1.47 | 1.84 | 2.28 |
Potatoes | 4.54 kg | 4.28 | 4.95 | 5.35 | 4.98 | 5.68 |
French fried potatoes, frozen | 1 kg | 2.17 | 2.29 | 2.39 | 2.43 | 2.42 |
Baked beans, canned | 398 ml | 1.06 | 1.09 | 1.24 | 1.21 | 1.27 |
Tomatoes, canned | 796 ml | 1.62 | 1.55 | 1.55 | 1.54 | 1.48 |
Tomato juice, canned | 1.36 l | 2.05 | 2.18 | 2.42 | 2.46 | 2.43 |
Ketchup | 1 l | 2.82 | 2.87 | 3.25 | 3.29 | 3.17 |
Sugar, white | 2 kg | 2.96 | 3.23 | 3.19 | 3.10 | 2.90 |
Coffee, roasted | 300 g | 4.83 | 5.60 | 6.12 | 5.91 | 5.40 |
Coffee, instant | 200 g | 5.37 | 6.21 | 6.34 | 6.68 | 6.36 |
Tea (bags) | 72 | 4.20 | 4.39 | 4.31 | 4.46 | 4.36 |
Cooking or salad oil | 1 l | 4.04 | 4.11 | 4.16 | 4.08 | 4.10 |
Soup, canned | 284 ml | 1.09 | 1.01 | 1.04 | 1.04 | 1.02 |
Baby food | 128 ml | 0.81 | 0.80 | 0.85 | 0.84 | 0.90 |
Peanut butter | 500 g | 3.00 | 2.98 | 3.87 | 3.67 | 3.48 |
Fruit flavoured crystals | 2.25 l | 1.30 | 1.40 | 1.45 | 1.47 | 1.55 |
Soft drinks, cola type | 2 l | 1.60 | 1.68 | 1.99 | 1.99 | 1.98 |
Soft drinks, lemon-lime type | 2 l | 1.65 | 1.66 | 1.86 | 1.91 | 1.90 |
Paper towels (rolls) | 2 | 2.45 | 2.47 | 2.53 | 2.67 | 2.65 |
Facial tissue | 200 | 2.08 | 2.23 | 2.24 | 2.25 | 2.42 |
Bathroom tissue (rolls) | 4 | 2.29 | 2.25 | 2.60 | 2.60 | 2.54 |
Shampoo | 300 ml | 3.18 | 3.53 | 3.95 | 3.79 | 3.81 |
Deodorant | 60 g | 3.86 | 3.79 | 4.54 | 4.39 | 4.29 |
Toothpaste | 100 ml | 1.89 | 2.05 | 2.44 | 2.40 | 2.38 |
Cigarettes | 200 | 78.03 | 83.53 | 84.78 | 86.69 | 94.32 |
Good news for Canada immigration seekers: Quebec Skilled Worker (QSW) program
Good news for Canada immigration seekers that Quebec Skilled Worker (QSW) program has begun accepting applications under the same eligibility requirements as the previous application cycle.
Earlier this month on April 1, 2014 Quebec’s immigration regulations for its skilled worker program were set to expire. However, now the program will continue to accept the applications under the same criteria.
What Is Current Eligibility Criteria?
The QSW program accepts applications from skilled workers from a wide range of backgrounds. No job offer is needed to apply to this program. At minimum, applicants must:
Have at least a high school level of education; and
Score a minimum number of points on a selection grid.
Points are awarded for a variety of attributes, including but not limited to: work experience, education, language proficiency, age, and adaptability. In addition, the program will accept a maximum of 6,500 applications from skilled workers with no job offer. As of Monday, April 14, approximately 800 applications have already been received.
.
New Language requirements FOR canada immigration applicants 2014
Being able to communicate and work in English or French
will help you in the Canadian job market. You must prove your ability in
English or French in these four areas:
Listening,
Speaking,
Reading, and
Writing.
CIC uses the Canadian Language Benchmark (CLB) and the Niveau de
compétence linguistique canadien (NCLC). These are the nationally-accepted
levels that measure how well an adult who learned English or French as a
second language can communicate in that language.
You must meet the minimum level of Canadian Language Benchmark (CLB) 5 for
speaking and listening, and CLB 4 for reading and writing.
Applicant must take a language test from an agency approved by Citizenship
and Immigration Canada (CIC) and include the results when apply. In case
of failure application will not be processed and CIC will return your
fees. Language test results must not be more than two years old when CIC
receives your application.