Canada immigration: APPLICATION processing time (Up-to-date April 2014)
Federal Skilled Workers Class (Canadian experience class, investors and self employed class, family class)
This information is updated quarterly by the Citizenship and Immigration Canada and shows the time it takes to process an application after CIC receives a complete application package. In the following table ' Before' denotes those applications which were received before February 27, 2008, and ' B/w' denotes those applications which were received between November 28, 2008 and June 25, 2010. On/After denotes those applications received on or after June 26, 2010.
federal skilled worker
Visa Office |
Before |
B/w | On/After |
Africa & Middle East | |||
Accra, Ghana | 97 | 41 | 31 |
Cairo, Egypt | - | 46 | 22 |
Dakar, Senegal | 74 | 48 | 31 |
Damascus, Syria | - | - | - |
Nairobi, Kenya | 97 | 45 | 23 |
Pretoria, SA | - | 44 | 16 |
Rabat, Morocco | - | - | 3 |
Tel Aviv | - | - | 18 |
Asia & Pacific | |||
Beijing, China | 74 | 41 | 21 |
Colombo, Sri Lanka | 97 | - | 12 |
Hong Kong, China | 81 | 41 | 8 |
Islamabad, Pakistan | 97 | - | - |
Kuala Lumpur, Malaysia | |||
Manila, Philippines | 97 | 37 | 20 |
New Delhi, India | 97 | 42 | 22 |
Seoul, South Korea | 45 | 15 | |
Singapore, Singapore | 97 | 40 | 28 |
Sydney, Australia | - | 40 | 25 |
Taipei, Taiwan | |||
Tokyo, Japan | |||
Americas | |||
Bogota, Columbia | 85 | 45 | 22 |
Buenos Aires, Argentina | - | - | - |
New York, United States | - | 40 | 34 |
Caracas, Venezuela | 60 | 12 | |
Guatemala City, Guatemala | - | - | - |
Havana, Cuba | - | - | - |
Kingston, Jamaica | 97 | 57 | |
Lima, Peru | - | - | - |
Mexico City, Mexico | 97 | 55 | 33 |
Port-au-Prince, Haiti | - | - | - |
Port of Spain, Trinidad and Tobago | 93 | 46 | 32 |
Santiago, Chile | - | - | - |
Santo Domino, Dominican Republic | - | - | - |
Sao Paulo, Brazil | - | 45 | 16 |
Europe | |||
Ankara, Turkey | 43 | 14 | |
Berlin, Germany | 44 | 14 | |
Bucharest, Romania | - | - | 13 |
Kiev, Ukraine | - | - | 21 |
London, United Kingdom | 90 | 47 | 27 |
Moscow, Russia | - | 41 | 30 |
Paris, France | 76 | 42 | 10 |
Rome, Italy | - | - | 13 |
Vienna, Austria | 75 | 59 | 15 |
Warsaw, Poland | 90 | 50 | 22 |
provincial nominees
Visa Office |
Time( Mth) |
Africa & Middle East | |
Abu Dhabi, UAE | 24 |
Accra, Ghana | 11 |
Cairo, Egypt | 14 |
Dakar, Senegal | 31 |
Damascus, Syria | 28 |
Nairobi, Kenya | 19 |
Pretoria, SA | 12 |
Rabat, Morocco | 6 |
Tel Aviv | 9 |
Asia & Pacific | |
Beijing, China | 11 |
Colombo, Sri Lanka | 28 |
Hong Kong, China | 23 |
Islamabad, Pakistan | 29 |
Kuala Lumpur, Malaysia | - |
Manila, Philippines | 10 |
New Delhi, India | 7 |
Seoul, South Korea | 12 |
Singapore, Singapore | 12 |
Sydney, Australia | 6 |
Taipei, Taiwan | - |
Tokyo, Japan | 5 |
Americas | |
Bogota, Columbia | 14 |
Buenos Aires, Argentina | 12 |
Buffalo, United States | 13 |
Caracas, Venezuela | 28 |
Guatemala City, Guatemala | 13 |
Havana, Cuba | - |
Kingston, Jamaica | 11 |
Lima, Peru | - |
Mexico City, Mexico | 14 |
Port-au-Prince, Haiti | - |
Port of Spain, Trinidad and Tobago | 18 |
Santiago, Chile | - |
Santo Domino, Dominican Republic | - |
Sao Paulo, Brazil | 14 |
Europe | |
Ankara, Turkey | 7 |
Berlin, Germany | 11 |
Bucharest, Romania | 8 |
Kiev, Ukraine | 22 |
London, United Kingdom | 11 |
Moscow, Russia | 18 |
Paris, France | 5 |
Rome, Italy | 14 |
Vienna, Austria | 13 |
Warsaw, Poland | 10 |